HOUSE OVERVIEW
Terrace Bungalow “Dohlennestle”
Enjoy beautiful vacation days in our romantic terrace bungalow “Dohlennestle”.
Detached holiday home (approx. 70 sqm) with a small gallery, sun terrace, and a lovely view of the valley. WLAN connection with fast internet. Ideal for 2 adults with 2 children and a dog.
Upper floor: 1 bedroom with a double bed / 1 children’s room with bunk beds.
Lower floor: Living room with dining area and access to the terrace. Kitchen, fully equipped for 4 people with a dishwasher. Shower room and separate toilet.
Smoking is not allowed in the houses of the holiday park.
Booking:
Are you interested in the terrace bungalow “Dohlennestle”?
Start your booking inquiry here.
Please note our conditions
Furnishing example
Terrassenbungalow Dohlennestle 2023 / Prices 2023
1 Woche Zuzüglich Nebenkosten !! (siehe Konditionen) | 1 Woche Zuzüglich Nebenkosten !! (siehe Konditionen) | Special All Inclusive |
|||||
---|---|---|---|---|---|---|---|
7 Nächte Wohnen Book 7 nights | Unser Angebot / our offer: 7 Nächte wohnen, 6 Nächte bezahlen / stay 7 nights, pay 6 nights | jede weitere Nacht every other night | 14 Nächte Basispreis 14 nights basic price | Unser Angebot / our offer: 14 Nächte wohnen, 11 Nächte bezahlen / stay 14 nights, pay 11 nights | jede weitere Nacht every other night | 3 Nächte wohnen stay 3 nights |
|
24.12.2022 – 07.01.2023 | 820,00 Euro | 702,86 Euro | 117,14 Euro | 1640,00 Euro | 1.288,57 Euro | 117,14 Euro | --- |
07.01.2023 –11.03.2023 | 490,00 Euro | 420,00 Euro | 70,00 Euro | 980,00 Euro | 770,00 Euro | 70,00 Euro | 299,20 Euro |
11.03.2023 – 24.06.2023 | 590,00 Euro | 505,71 Euro | 84,29 Euro | 1180,00 Euro | 927,14 Euro | 84,29 Euro | 313,46 Euro |
24.06.2023 – 26.08.2023 | 860,00 Euro | 737,14 Euro | 122,86 Euro | 1720,00 Euro | 1.351,43 Euro | 122,86Euro | -- |
26.08.2023 – 23.09.2023 | 700,00 Euro | 600,00 Euro | 100,00 Euro | 1400,00 Euro | 1.100,00 Euro | 100,00 Euro | 342,64 Euro |
23.09.2023 – 28.10.2023 | 590,00 Euro | 505,71 Euro | 84,29 Euro | 1180,00 Euro | 927,14 Euro | 84,29 Euro | 313,46 Euro |
28.10.2023 – 25.11.2023 | 490,00 Euro | 420,00 Euro | 70,00Euro | 980,00Euro | 770,00 Euro | 70,00 Euro | 299,20 Euro |
25.11.2023 - 23.12.2023 | 620,00 Euro | 531,43 Euro | 88,57Euro | 1240,00 Euro | 974,29 Euro | 88,57 Euro | 346,95 Euro |
Die genannten Preise verstehen sich einschließlich der gesetzlichen MwSt. von 7% / The prices mentioned include the statutory VAT of 7%
FERIENPARK APPARTMENTS